Activation Server
The Activation Server web service provides a license activation method, validating license input parameters and generating unlocking codes if the input is verified.
For SOLO Server Shared URL, this can be reached at https://secure.softwarekey.com/solo/webservices/activationserver.asmx
- When using SOLO Server Shared / Custom URL, replace secure with your custom subdomain.
- When using SOLO Server Dedicated URL, replace secure.softwarekey.com with your domain.
- When using SOLO Server Self-Hosted, replace secure.softwarekey.com/solo in the URL with the path to your SOLO Server instance.
Please contact us if you need assistance determining the correct URL.
The activationserver.asmx page offers the following Web methods:
ActivateLicense
Provides activation codes for a license after validating the license information passed in.
Input
Parameter | Data Type | Required/Optional | Description |
---|---|---|---|
licenseID | int | Required | The License ID. Not required with a serialNumber. Pass in 0 (zero) to omit. |
password | string | Required | The customer password or license activation password. Not required with a serialNumber. Pass in "" to omit. |
productID | int | Required | The Product ID. |
code1 | int | Required | Generally, the entry code. |
code2 | int | Required | Generally, the computer code. |
serialNumber | string | Required | Any serial number associated with the License ID. Required with no License ID. Pass in 0 (zero) for no serial. |
requireRegistration | bool | Required | True/False as to whether or not to require the customer to register before activation will be permitted. |
Output
The result dataset contains the following parameters:
Parameter | Data Type | Description |
---|---|---|
Failure | ||
ErrorCode | int | The resulting Return Code from execution of ActivateLicense method. A Return Code of 0 (zero) indicates success. Return Code values are as follows:
|
ErrorMessage | string | Message from the error code. See descriptions in ErrorCode. |
Success | ||
Product | string | The full Product name (i.e., Product name + Product Option name). |
LicenseID | int | The License ID. This is only set if the license is validated. |
Quantity | int | The quantity on the license. |
RegCode1 | int | Registration (Activation) Code 1. |
RegCode2 | int | Registration (Activation) Code 2. |
LicenseUpdate | string | The contents of the License Update field for the license. |
UnlocksLeft | int | The number of unlocks remaining (after the current unlock action takes effect). |
ActivateLicenseETC
Provides activation codes for a license after validating the license information passed in for product options using the Downloadable License with Encrypted Trigger Code Validation option type.
Input
Parameter | Data Type | Required/Optional | Description |
---|---|---|---|
licenseID | int | Required | The License ID. Not required with a serialNumber. Pass in 0 (zero) to omit. |
password | string | Required | The customer password or license activation password. Not required with a serialNumber. Pass in "" to omit. |
productID | int | Required | The Product ID. |
code1 | int | Required | The License ID. |
code2 | int | Required | Generally, the computer code. |
serialNumber | string | Required | Any serial number associated with the License ID. Required with no License ID. Pass in 0 (zero) for no serial. |
requireRegistration | bool | Required | True/False as to whether or not to require the customer to register before activation will be permitted. |
Output
The result dataset contains the following parameters:
Parameter | Data Type | Description |
---|---|---|
Failure | ||
ErrorCode | int | The resulting Return Code from execution of ActivateLicense method. A Return Code of 0 (zero) indicates success. Return Code values are as follows:
|
ErrorMessage | string | Message from the error code. See descriptions in ErrorCode. |
Success | ||
Product | string | The full Product name (i.e., Product name + Product Option name). |
LicenseID | int | The License ID. This is only set if the license is validated. |
Quantity | int | The quantity on the license. |
RegCode1 | int | Registration (Activation) Code 1. |
RegCode2 | int | Registration (Activation) Code 2. |
LicenseUpdate | string | The contents of the License Update field for the license. |
UnlocksLeft | int | The number of unlocks remaining (after the current unlock action takes effect). |
EncryptedRegistrationKey | int | The encrypted trigger code. |